Ubukhulu besayizi ye-PCB | 20inch*18inch |
Usayizi omncane we-PCB | 2inch*2inch |
Ukujiya kwebhodi | 8mil-200mil |
Usayizi wezingxenye | 0201-150mm |
Ubude bengxenye enkulu | 20mm |
Iphimbo elincane lokuhola | 0.3mm |
Ukubekwa kwebhola okuncane kwe-BGA | 0.4mm |
Ukunemba kokubeka | +/-0.05mm |
Ibanga Lezinsizakalo | Ukuthengwa Kwempahla Nokuphatha |
Ukubekwa kwe-PCBA | |
Izingxenye ze-PTH ezithengiswayo | |
I-BGA re-ball kanye nokuhlolwa kwe-X-ray | |
I-ICT, ukuhlola okusebenzayo kanye nokuhlolwa kwe-AOI | |
Ukwakhiwa kwe-stencil |